SAIC US$670m new secured debt for Scitor
Part-funded the US$790m acquisition of Scitor Holdings
Key terms
- Borrower or issuer
- Science Applications International
- Date
- 4 May 2015
- Type
- Acquisition finance
- Amount
- US$670m
- Pricing
- Term loan B: LIBOR + 3.00%
- Maturity
- Term loan B 2022-05-04
Recorded terms
- Structure
- US$570m term loan B and a US$100m increase to term loan A under the second amended and restated credit agreement, alongside the US$200m revolver
- Lenders and arrangers
- Citibank, N.A. (administrative agent) and a syndicate of lenders
- Country
- United States
Parties
- Science Applications International borrower or issuer
- Lenders: Citigroup
Similar financings
| Date | Financing | Type | Amount |
|---|---|---|---|
| 23 Feb 2016 | Comtech US$400m secured credit facilities for TeleCommunication Systems | Acquisition finance | US$400m |
| 2 May 2016 | Mercury Systems US$300m credit facility for the Microsemi carve-out | Acquisition finance | US$300m |
| 17 Mar 2017 | Teledyne US$100m term loan for the e2v acquisition | Acquisition finance | US$100m |
| 25 Apr 2018 | KBR US$2.15bn senior secured credit facilities for the SGT acquisition | Acquisition finance | US$2.15bn |
| 13 Feb 2019 | TransDigm US$4.0bn 6.25% senior secured notes due 2026 for the Esterline acquisition | Acquisition finance | US$4bn |
More from Science Applications International
| Date | Financing | Type | Amount |
|---|---|---|---|
| 30 Sep 2025 | SAIC US$1.1bn term loan A and US$1bn revolver | Bank facility | US$2.1bn |
| 22 Sep 2025 | Science Applications International US$500m 5.875% senior notes due 2033 | Bond | US$500m |
| 8 Feb 2024 | SAIC US$510m term loan B3 refinancing | Bank facility | US$510.2m |
| 30 Jun 2022 | SAIC US$1.23bn term facility and US$1bn revolver | Bank facility | US$2.23bn |
| 30 Jun 2022 | SAIC US$1.23bn term facility and US$1bn revolver (2022) | Bank facility | US$2.23bn |
| 2 Jul 2021 | SAIC US$100m incremental term loan for Halfaker | Acquisition finance | US$100m |
M&A and investment involving Science Applications International
| Date | Deal | Type | Value |
|---|---|---|---|
| 6 Oct 2025 | SAIC acquisition of SilverEdge Government Solutions | M&A Announced | US$205m |
| 16 Mar 2020 | SAIC acquisition of Unisys Federal | M&A | US$1.2bn |
| 14 Jan 2019 | SAIC acquisition of Engility | M&A | US$2.5bn |
| 4 May 2015 | SAIC acquisition of Scitor | M&A | US$790m |
Sources
- SAIC Form 8-K (Second Amended and Restated Credit Agreement) sec.gov · 4 May 2015
About this record
Record DEF-2015-0011, taken from an issuer, lender or government announcement. Confirmed against the primary documents listed. Amounts are as announced; US$ equivalents use approximate annual average exchange rates. Spotted an error or have a document we have missed? Send a correction, and changes are logged on Updates and corrections.
Read the structure
Acquisition debt is committed before signing, often as a bridge, and refinanced with bonds or term loans once the deal closes.