Defence financing by country
Where defence is financed: 8 countries and EU-level programmes with at least 3 deals on file, each with totals, a chart and every deal.
| Country | Financings | Funded (US$) |
|---|---|---|
| US defence financing | 125 | US$187.7bn |
| UK defence financing | 11 | US$22.3bn |
| Poland defence financing | 5 | US$18.5bn |
| France defence financing | 10 | US$7.4bn |
| EU defence financing | 8 | US$5.5bn |
| Germany defence financing | 6 | US$5.3bn |
| Italy defence financing | 5 | US$4.9bn |
| Sweden defence financing | 4 | US$1.3bn |
See also financing by instrument, the full register and the lenders directory.