EIB €450m loan to Thales for aeronautics and radar R&D
Aeronautics and radar R&D for civil and military flight safety and efficiency
Key terms
- Borrower or issuer
- Thales
- Date
- 17 Sep 2025
- Type
- Government finance
- Amount
- €450m (US$508m)
Recorded terms
- Structure
- EIB corporate loan for an R&D programme running to the end of 2027
- Lenders and arrangers
- European Investment Bank
- Country
- France
Parties
- Thales borrower or issuer
- Public lenders and funders: European Investment Bank
Similar financings
| Date | Financing | Type | Amount |
|---|---|---|---|
| 9 Sep 2025 | SAFE (Security Action for Europe) €150bn loan instrument: allocation adopted | Government finance | €150bn |
| 15 Jul 2025 | EIB €385m loan to Indra for defence and space R&D | Government finance | €385m |
| 21 Nov 2025 | Office of Strategic Capital conditional loan: ReElement Technologies (US$80m) | Government finance | US$80m |
| 21 Nov 2025 | Office of Strategic Capital conditional loan: Vulcan Elements (US$620m) | Government finance | US$620m |
| 26 Jun 2025 | EIB €25m venture debt to Gatewatcher | Government finance | €25m |
More from Thales
| Date | Financing | Type | Amount |
|---|---|---|---|
| 20 Aug 2026 | Thales €1bn bond to finance the Exail acquisition | Bond | €1bn |
| Oct 2023 | Thales €1.8bn bond to finance the Imperva acquisition | Bond | €1.8bn |
| Jun 2023 | Thales €500m 3.625% bond due 2029 | Bond | €500m |
| 19 Nov 2020 | Thales €500m 0% bond due 2026 | Bond | €500m |
| 7 May 2020 | Thales €700m 1% bond due 2028 | Bond | €700m |
| 22 Jan 2020 | Thales €500m 0.25% bond due 2027 | Bond | €500m |
M&A and investment involving Thales
| Date | Deal | Type | Value |
|---|---|---|---|
| 6 Jul 2026 | Thales acquisition of Exail Technologies | M&A Announced | €3.9bn |
| 23 Oct 2025 | Airbus, Thales and Leonardo space business combination (Project Bromo) | JV / capital partnership Announced | Not disclosed |
| 4 Dec 2023 | Thales acquisition of Imperva | M&A | US$3.6bn |
| 2 Apr 2019 | Thales acquisition of Gemalto | M&A | €4.8bn |
Sources
- EIB grants €450 million financing to Thales eib.org · 17 Sep 2025
About this record
Record DEF-2025-0045, taken from an issuer, lender or government announcement. Confirmed against the primary documents listed. Amounts are as announced; US$ equivalents use approximate annual average exchange rates. Spotted an error or have a document we have missed? Send a correction, and changes are logged on Updates and corrections.
Read the structure
Government and EU money comes as loans, guarantees or grants tied to a policy aim, with conditions on use of proceeds and reporting.