LIG Nex1
5 financings (about US$808m in total) and 1 M&A or investment record since 2015.
Financings
| Date | Financing | Type | Amount |
|---|---|---|---|
| 11 Feb 2026 | LIG Nex1 KRW 340bn unsecured bonds (2026) | Bond | KRW 340bn |
| 28 May 2020 | LIG Nex1 KRW 200bn unsecured bonds (2020) | Bond | KRW 200bn |
| 15 Apr 2019 | LIG Nex1 KRW 200bn unsecured bonds (2019) | Bond | KRW 200bn |
| 18 May 2018 | LIG Nex1 KRW 100bn unsecured bonds (2018) | Bond | KRW 100bn |
| 9 Jun 2017 | LIG Nex1 KRW 150bn unsecured bonds (2017) | Bond | KRW 150bn |
M&A and investment
| Date | Deal | Type | Value |
|---|---|---|---|
| 2 Oct 2015 | LIG Nex1 IPO on the Korea Exchange | IPO | KRW 524.4bn |