Huntington Ingalls Industries
5 financings (about US$4.2bn in total) and 1 M&A or investment record since 2015.
Financings
| Date | Financing | Type | Amount |
|---|---|---|---|
| 14 Nov 2024 | Huntington Ingalls Industries US$1,000m senior notes (2 tranches) | Bond | US$1bn |
| 10 Aug 2021 | Huntington Ingalls Industries US$1,000m senior notes (2 tranches) | Bond | US$1bn |
| 27 Mar 2020 | Huntington Ingalls Industries US$1,000m senior notes (2 tranches) | Bond | US$1bn |
| 17 Nov 2017 | Huntington Ingalls Industries US$600m 3.483% senior notes due 2027 | Bond | US$600m |
| 2 Nov 2015 | Huntington Ingalls Industries US$600m 5.000% senior notes due 2025 | Bond | US$600m |
M&A and investment
| Date | Deal | Type | Value |
|---|---|---|---|
| 20 Aug 2021 | HII acquisition of Alion Science and Technology | M&A | US$1.65bn |